<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllCarz &#187; Lb Ft</title>
	<atom:link href="http://www.allcarz.com/tag/lb-ft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allcarz.com</link>
	<description>All Car News For Enthusiasts</description>
	<lastBuildDate>Thu, 29 Apr 2010 13:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World Premiere: 2010 BMW X5 xDrive40d</title>
		<link>http://www.allcarz.com/world-premiere-2010-bmw-x5-xdrive40d</link>
		<comments>http://www.allcarz.com/world-premiere-2010-bmw-x5-xdrive40d#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:48:57 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[5 Liters]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw Turbo]]></category>
		<category><![CDATA[BMW X5]]></category>
		<category><![CDATA[Extra Power]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Imp]]></category>
		<category><![CDATA[Kilometres]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Maximum Torque]]></category>
		<category><![CDATA[Media Journalists]]></category>
		<category><![CDATA[Model Bmw]]></category>
		<category><![CDATA[Newton Meters]]></category>
		<category><![CDATA[Peak Output]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Superior Power]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Turbo Technology]]></category>
		<category><![CDATA[Turbocharger]]></category>
		<category><![CDATA[World Premiere]]></category>

		<guid isPermaLink="false">http://www.allcarz.com/?p=3995</guid>
		<description><![CDATA[<div><img src="http://www.allcarz.com/wp-content/plugins/wp-o-matic/cache/21630_BMW-X5-xDrive40d-E70-LCI-12.JPG" border="0" alt="" />
<div>
<div>Quote:</div>
<table border="0" cellspacing="0" cellpadding="6" width="100%">
<tbody>
<tr>
<td>
<hr />Another world premiere took place yesterday at the 2010 Leipzig Auto Show. The European-only model, BMW X5 xDrive40d was shown for the first time to media journalists. The facelifted BMW X5 xDrive40d comes with BMW TwinPower Turbo Technology</td></tr></tbody></table></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/world-premiere-2010-bmw-x5-xdrive40d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kids On The Block</title>
		<link>http://www.allcarz.com/new-kids-on-the-block</link>
		<comments>http://www.allcarz.com/new-kids-on-the-block#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:43:56 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Aj]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Bhp Kw]]></category>
		<category><![CDATA[Block Layout]]></category>
		<category><![CDATA[Curb Weight]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Kids On The Block]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Liters]]></category>
		<category><![CDATA[New Kids On The Block]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Torque Lb]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/new-kids-on-the-block</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_1-1628.jpg" border="0" alt="" />
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_2-140.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_3-115.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/fb763_4-96.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/fb763_5-81.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/4ee5f_6-70.jpg" border="0" alt="" /></p>
<p>Layout: Front Engine, AWD<br />
Transmission: 7 Speed PDK <br />
Type: Porsche V8<br />
Induction: Twin-turbocharged:<br />
Displacement: 4.8 liters<br />
Horsepower: 500 bhp<br />
Curb Weight: 4350 lbs<br />
Acceleration 0-60 mph s: 4.0 seconds<br />
Top Speed: 188 mph<br />
Base</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/new-kids-on-the-block/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car: 2010 Volkswagen GTI &#8211; Fast Forward. New Gear+New Technology</title>
		<link>http://www.allcarz.com/european-car-2010-volkswagen-gti-fast-forward-new-gearnew-technology</link>
		<comments>http://www.allcarz.com/european-car-2010-volkswagen-gti-fast-forward-new-gearnew-technology#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:46:14 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Bottle Opener]]></category>
		<category><![CDATA[Cup Holder]]></category>
		<category><![CDATA[Drivetrain]]></category>
		<category><![CDATA[Engine Drivetrain]]></category>
		<category><![CDATA[Euro Spec]]></category>
		<category><![CDATA[Executioner]]></category>
		<category><![CDATA[Fabric Seats]]></category>
		<category><![CDATA[Heritage Aspect]]></category>
		<category><![CDATA[Kilt]]></category>
		<category><![CDATA[Laundry List]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Nip Tuck]]></category>
		<category><![CDATA[Octane]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[Subtle Changes]]></category>
		<category><![CDATA[Transmission Options]]></category>
		<category><![CDATA[Tsi]]></category>
		<category><![CDATA[Vehicle Interior]]></category>
		<category><![CDATA[Volkswagen Gti]]></category>
		<category><![CDATA[Volkswagen Of America]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/european-car-2010-volkswagen-gti-fast-forward-new-gearnew-technology</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/74a51_epcp_0908_01_z+2010_volkswagen_gti+side_view.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/74a51_epcp_0908_03_z+2010_volkswagen_gti+rear_view.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/9211b_epcp_0908_05_z+2010_volkswagen_gti+front_dash.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/0c348_epcp_0908_06_z+2010_volkswagen_gti+engine_bay.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/0c348_epcp_0908_07_z+2010_volkswagen_gti+interior_view.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/078da_epcp_0908_04_z+2010_volkswagen_gti+front_bumper.jpg" border="0" alt="" />
<div>
<div>Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td>
<hr />
<p>				MK VI Gets The Three Big LettersFirst things first-I have to dispel</p></td></tr></table></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/european-car-2010-volkswagen-gti-fast-forward-new-gearnew-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMW 735d (3.0 L, 306 hp, 600 Nm)</title>
		<link>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm-2</link>
		<comments>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm-2#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:40:02 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[Bavarian Automaker]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw 3]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Diesel Unit]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp 600]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Maximum Output]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Peak Torque]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Turbo Diesel]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/new-bmw-735d-3-0-l-306-hp-600-nm-2</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/53985_bmw7diesel4.jpg" border="0" alt="" />
<p><b>BMW to Debut New 3.0-liter Twin Turbo Diesel with 306HP on 735d</b></p>
<p>BMW has confirmed the development of a new and more powerful version of its acclaimed 3.0-liter twin-turbocharged straight-six diesel engine. The new 3.0-litre TwinPower Turbo diesel unit that churns out a maximum output of 306 horsepower at</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BMW 735d (3.0 L, 306 hp, 600 Nm)</title>
		<link>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm</link>
		<comments>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:56:46 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Autoblog]]></category>
		<category><![CDATA[Bavarian Automaker]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bmw 3]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Diesel Unit]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp 600]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Maximum Output]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Peak Torque]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Turbo Diesel]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/new-bmw-735d-3-0-l-306-hp-600-nm</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/47c05_bmw7diesel4.jpg" border="0" alt="" />
<p><b>BMW to Debut New 3.0-liter Twin Turbo Diesel with 306HP on 735d</b></p>
<p>BMW has confirmed the development of a new and more powerful version of its acclaimed 3.0-liter twin-turbocharged straight-six diesel engine. The new 3.0-litre TwinPower Turbo diesel unit that churns out a maximum output of 306 horsepower at</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/new-bmw-735d-3-0-l-306-hp-600-nm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan vs. Audi</title>
		<link>http://www.allcarz.com/nissan-vs-audi</link>
		<comments>http://www.allcarz.com/nissan-vs-audi#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:24:09 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[2 Seat]]></category>
		<category><![CDATA[5 Liters]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Aspirated]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Curb Weight]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[Differential Engine]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Drivetrain]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Seat Coupe]]></category>
		<category><![CDATA[Seat Sports]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/nissan-vs-audi</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/5bf83_nismo-370z-nissan-2009-sunset-wallpaper.jpg" border="0" alt="" /><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/d5b0b_nismo-370z-nissan-2009-profile-sky-wallpaper.jpg" border="0" alt="" /><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/dd737_nismo-370z-nissan-2009-rear-quarter-outdoor-far.jpg" border="0" alt="" />
<p>Drivetrain<br />
Layout    Front Engine, RWD<br />
Transmission    6 Speed NISMO-tuned manual with SynchroRev auto-matched downshifts<br />
Differential    Viscous LSD<br />
Engine<br />
Type:    VQ-series DOHC V6<br />
Induction    Naturally aspirated<br />
Displacement    3.7 liters<br />
Horsepower    350 bhp @ 7400 rpm<br />
Torque    276 lb-ft. @ 5200 rpm<br /></p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/nissan-vs-audi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamann Typhoon (based on Mercedes G55 AMG)</title>
		<link>http://www.allcarz.com/hamann-typhoon-based-on-mercedes-g55-amg</link>
		<comments>http://www.allcarz.com/hamann-typhoon-based-on-mercedes-g55-amg#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:33:22 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[24 Inch Wheels]]></category>
		<category><![CDATA[Aluminum Pedals]]></category>
		<category><![CDATA[Amg Mercedes]]></category>
		<category><![CDATA[Belt Pulley]]></category>
		<category><![CDATA[Biturbo]]></category>
		<category><![CDATA[Daytime Running Lights]]></category>
		<category><![CDATA[Design Changes]]></category>
		<category><![CDATA[Engine Electronics]]></category>
		<category><![CDATA[Fender Vents]]></category>
		<category><![CDATA[Hp 441]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Mercedes Amg]]></category>
		<category><![CDATA[Mercedes G55 Amg]]></category>
		<category><![CDATA[New Mercedes]]></category>
		<category><![CDATA[Oil Cooler]]></category>
		<category><![CDATA[Rear Bumper]]></category>
		<category><![CDATA[Sill Plates]]></category>
		<category><![CDATA[Steel Door]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Tailpipe]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/hamann-typhoon-based-on-mercedes-g55-amg</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/0f2f5_1459791.jpg" border="0" alt="" />
<p><b>Hamann Typhoon based on Mercedes G55 AMG Revealed</b></p>
<p>Cover your eyes and hide the children, Hamann has unveiled their new Mercedes G55 AMG-based Typhoon.</p>
<p>Set to compete with the 700 hp Brabus G V12 S Biturbo, the Hamann Typhoon features 600 hp (441 kW) and 782 Nm (576 lb-ft)</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/hamann-typhoon-based-on-mercedes-g55-amg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear: Driven Hard &#8211; Aston Martin V12 Vantage</title>
		<link>http://www.allcarz.com/top-gear-driven-hard-aston-martin-v12-vantage</link>
		<comments>http://www.allcarz.com/top-gear-driven-hard-aston-martin-v12-vantage#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:55:01 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[Aston Martin Vantage]]></category>
		<category><![CDATA[Dead Animals]]></category>
		<category><![CDATA[Dominant World]]></category>
		<category><![CDATA[Double Clutch]]></category>
		<category><![CDATA[Exhaust Note]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Great Car]]></category>
		<category><![CDATA[Jeremy Clarkson]]></category>
		<category><![CDATA[Juicy Details]]></category>
		<category><![CDATA[Lamb Chops]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Paddles]]></category>
		<category><![CDATA[Six Speed]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Torque Converter]]></category>
		<category><![CDATA[V12 Engine]]></category>
		<category><![CDATA[V12 Vanquish]]></category>
		<category><![CDATA[Whiff]]></category>
		<category><![CDATA[World Superpower]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/top-gear-driven-hard-aston-martin-v12-vantage</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/a3626_01pic_featurelandingPH_Aston-Martin-V12-Vantage_1.jpg" border="0" alt="" />
<p>By Jeremy Clarkson&#124;Photography by Joe Windsor-Williams</p>
<p> The Aston Martin Vantage is now available with the V12 engine from the DBS. Mmmm. I bet you&#8217;re yearning for all the juicy details. The mere prospect of spending a little time discovering the car is probably even causing you to salivate,</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/top-gear-driven-hard-aston-martin-v12-vantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi: New 1.6 TDI Engines for A3 and A3 Sportback</title>
		<link>http://www.allcarz.com/audi-new-16-tdi-engines-for-a3-and-a3-sportback</link>
		<comments>http://www.allcarz.com/audi-new-16-tdi-engines-for-a3-and-a3-sportback#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:14:51 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[100km]]></category>
		<category><![CDATA[A3 Sportback]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Cheers]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Common Rail Diesel]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Diesel Engines]]></category>
		<category><![CDATA[Energy Recovery Systems]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Liters]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[New Engines]]></category>
		<category><![CDATA[Sportback Audi]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/audi-new-16-tdi-engines-for-a3-and-a3-sportback</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/b9328_357o6r7.jpg" border="0" alt="" />
<p>Audi has announced a pair of new common-rail diesel engines that will join the A3 and A3 Sportback lineups. The most powerful variant of the 1.6-liter TDi produces 105HP and 230 Nm (170 lb-ft) of torque, and is combined with Audi&#8217;s new start and stop, and energy recovery systems.</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/audi-new-16-tdi-engines-for-a3-and-a3-sportback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Battle: Corvette vs. Porsche 911</title>
		<link>http://www.allcarz.com/classic-battle-corvette-vs-porsche-911</link>
		<comments>http://www.allcarz.com/classic-battle-corvette-vs-porsche-911#comments</comments>
		<pubDate>Sun, 24 May 2009 04:38:51 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Classic Corvette]]></category>
		<category><![CDATA[Classic Porsche]]></category>
		<category><![CDATA[Corvette Brakes]]></category>
		<category><![CDATA[Corvette Zr 1]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Flat 6]]></category>
		<category><![CDATA[Kw]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Rear Wheel Drive]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Torque Lb]]></category>
		<category><![CDATA[Wheel]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/classic-battle-corvette-vs-porsche-911</guid>
		<description><![CDATA[<div>Corvette ZR-1
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/368f7_1-165.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/5d0a8_2-86.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/5d0a8_3-69.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/b7615_4-52.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/b7615_5-40.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/e899b_6-34.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/e899b_7-24.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/c37fe_8-16.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/cc7ce_9-15.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/cc7ce_10-13.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/c6cdd_11-18.jpg" border="0" alt="" /></p>
<p>Brakes F/R:    ABS, vented disc/vented disc<br />
Tires F-R:    285/30 ZR19 &#8211; 335/25 ZR20<br />
Driveline:    Rear Wheel Drive<br />
Type:    Supercharged V8<br />
Displacement cu in (cc):    376 (6162)<br />
Power bhp (kW) at RPM:    647(476)</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/classic-battle-corvette-vs-porsche-911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
