<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllCarz &#187; Lap Time</title>
	<atom:link href="http://www.allcarz.com/tag/lap-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allcarz.com</link>
	<description>All Car News For Enthusiasts</description>
	<lastBuildDate>Thu, 29 Apr 2010 13:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Report: Porsche Panamera Turbo lays claim to 7:56 Nurburgring lap time</title>
		<link>http://www.allcarz.com/report-porsche-panamera-turbo-lays-claim-to-756-nurburgring-lap-time</link>
		<comments>http://www.allcarz.com/report-porsche-panamera-turbo-lays-claim-to-756-nurburgring-lap-time#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:41:28 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Cadillac Cts]]></category>
		<category><![CDATA[Cts]]></category>
		<category><![CDATA[Final Word]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Intense Rivalry]]></category>
		<category><![CDATA[Lap Time]]></category>
		<category><![CDATA[Lays]]></category>
		<category><![CDATA[Mantle]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nurburgring Lap Times]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche Turbo]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Sport Auto]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/?p=2699</guid>
		<description><![CDATA[<div><img src="http://www.motorauthority.com/content/thumbs/2/0/2010_porsche_panamera_shanghai_main630-0419-630x360.jpg" border="0" alt="" />
<div>
<div>Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td>
<hr />
<p>				Porsche&#8217;s intense rivalry with Nissan over Nurburgring lap times may have cooled off in recent months, but a new rivalry appears to be in the works, this time with Cadillac and the CTS-V. A report emerging from</p></td></tr></table></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/report-porsche-panamera-turbo-lays-claim-to-756-nurburgring-lap-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nissan GT-R sets a new record at Nurburgring</title>
		<link>http://www.allcarz.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring</link>
		<comments>http://www.allcarz.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:37:18 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[Carmaker]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Good Measure]]></category>
		<category><![CDATA[Lap Time]]></category>
		<category><![CDATA[Launch Control]]></category>
		<category><![CDATA[New Time]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nurburgring]]></category>
		<category><![CDATA[Obstacle]]></category>
		<category><![CDATA[Performance Advantage]]></category>
		<category><![CDATA[Rpms]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Speed Operations]]></category>
		<category><![CDATA[Traction Control]]></category>
		<category><![CDATA[Transaxles]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring</guid>
		<description><![CDATA[<div>Nissan is making another claim on the &#8216;Ring&#34; time, the new time is better than last year&#8217;s number by 2 seconds. 
<p>
<b><a href="http://www.4wheelsnews.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring/" target="_blank">Source</a></b><b>2010 Nissan GT-R sets a new record at Nurburgring</b></p>
<p>                                           <a href="http://www.4wheelsnews.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring/" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/58469_2009-nissan-gt-r-2.jpg" border="0" alt="" /></a>Subsequent to <a href="http://www.4wheelsnews.com/category/automakers/nissan" target="_blank">Nissan</a>’s dealing with the glitch in the VDC-launch control limit that</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/2010-nissan-gt-r-sets-a-new-record-at-nurburgring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[scans] Motor (Australia) &#8211; M3 DCT Sedan vs C63 vs IS-F</title>
		<link>http://www.allcarz.com/scans-motor-australia-m3-dct-sedan-vs-c63-vs-is-f</link>
		<comments>http://www.allcarz.com/scans-motor-australia-m3-dct-sedan-vs-c63-vs-is-f#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:43:47 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[100km]]></category>
		<category><![CDATA[18s]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Lap Time]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/scans-motor-australia-m3-dct-sedan-vs-c63-vs-is-f</guid>
		<description><![CDATA[<div>M3<br />
0-100km/h &#8211; 4.75s<br />
400m &#8211; 12.85s @ 112.1mph<br />
Lap Time &#8211; 1:09.0</p>
<p>C63<br />
0-100km/h &#8211; 4.74s<br />
400m &#8211; 12.81s @ 114.4mph<br />
Lap Time &#8211; 1:10.1</p>
<p>IS-F<br />
0-100km/h &#8211; 5.18s<br />
400m &#8211; 13.26s @ 112.0mph<br />
Lap Time &#8211; 1:12.0</p>
<p><img src="http://farm4.static.flickr.com/3117/3333833075_8a30afaebb_o.jpg" border="0" alt="" /><img src="http://farm4.static.flickr.com/3624/3333834745_4854f4235e_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3556/3333836219_67d5a01fbb_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3581/3333837903_c5a561e1c4_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3357/3333839535_5bb06809f1_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3316/3333841229_e3760eb125_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3414/3334677792_6e85207301_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3315/3334679690_b009722270_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3335/3334680984_04a2610b60_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3569/3334682486_c983bcc860_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3316/3332058501_85f7a1b1ed_o.jpg" border="0" alt="" /><br />
<img src="http://farm4.static.flickr.com/3619/3332897848_fb09ccc238_o.jpg" border="0" alt="" /></div>
]]></description>
		<wfw:commentRss>http://www.allcarz.com/scans-motor-australia-m3-dct-sedan-vs-c63-vs-is-f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
