<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllCarz &#187; 7 Seconds</title>
	<atom:link href="http://www.allcarz.com/tag/7-seconds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allcarz.com</link>
	<description>All Car News For Enthusiasts</description>
	<lastBuildDate>Thu, 29 Apr 2010 13:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Storming 430bhp modified Audi revealed</title>
		<link>http://www.allcarz.com/storming-430bhp-modified-audi-revealed</link>
		<comments>http://www.allcarz.com/storming-430bhp-modified-audi-revealed#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:02:06 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[100th Birthday]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Audi S4]]></category>
		<category><![CDATA[Autotrader]]></category>
		<category><![CDATA[Birthday Suits]]></category>
		<category><![CDATA[Bmw M3]]></category>
		<category><![CDATA[Bonkers]]></category>
		<category><![CDATA[Bonnet]]></category>
		<category><![CDATA[Car Production]]></category>
		<category><![CDATA[Editoria]]></category>
		<category><![CDATA[Four Wheel Drive]]></category>
		<category><![CDATA[Ingolstadt]]></category>
		<category><![CDATA[Modded]]></category>
		<category><![CDATA[Mtm Audi]]></category>
		<category><![CDATA[Pulling Power]]></category>
		<category><![CDATA[Road Rocket]]></category>
		<category><![CDATA[S4 Audi]]></category>
		<category><![CDATA[Speed Box]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Uninvited Guest]]></category>
		<category><![CDATA[V8 Engines]]></category>
		<category><![CDATA[Www Autotrader Co Uk]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/?p=2749</guid>
		<description><![CDATA[<div><img src="http://www.motorauthority.com/content/thumbs/m/t/mtm_audi_s4_avante_tfsi_main630-0714-630x360.jpg" border="0" alt="" />
<p>Is that a V8 under your bonnet or are you just…bonkers?<br />
German tuner MTM has come to Audi’s 100th birthday party sporting the mother of all birthday suits – a rampaging 430bhp modified Audi S4.<br />
Audi celebrates 100 years of car production this week, and it looks</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/storming-430bhp-modified-audi-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kids On The Block</title>
		<link>http://www.allcarz.com/new-kids-on-the-block</link>
		<comments>http://www.allcarz.com/new-kids-on-the-block#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:43:56 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Aj]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Bhp Kw]]></category>
		<category><![CDATA[Block Layout]]></category>
		<category><![CDATA[Curb Weight]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Kids On The Block]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Liters]]></category>
		<category><![CDATA[New Kids On The Block]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Torque Lb]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/new-kids-on-the-block</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_1-1628.jpg" border="0" alt="" />
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_2-140.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/2894d_3-115.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/fb763_4-96.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/fb763_5-81.jpg" border="0" alt="" /></p>
<p><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/4ee5f_6-70.jpg" border="0" alt="" /></p>
<p>Layout: Front Engine, AWD<br />
Transmission: 7 Speed PDK <br />
Type: Porsche V8<br />
Induction: Twin-turbocharged:<br />
Displacement: 4.8 liters<br />
Horsepower: 500 bhp<br />
Curb Weight: 4350 lbs<br />
Acceleration 0-60 mph s: 4.0 seconds<br />
Top Speed: 188 mph<br />
Base</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/new-kids-on-the-block/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okay: The real deal, Retro &amp; Brute Force Supercars</title>
		<link>http://www.allcarz.com/okay-the-real-deal-retro-brute-force-supercars</link>
		<comments>http://www.allcarz.com/okay-the-real-deal-retro-brute-force-supercars#comments</comments>
		<pubDate>Sun, 10 May 2009 01:52:27 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[163]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Brute Force]]></category>
		<category><![CDATA[Country Of Origin]]></category>
		<category><![CDATA[Curb Weight]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Engine Configuration]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Mid Engine]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Perfor]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Powertrain Layout]]></category>
		<category><![CDATA[Quarter Mile]]></category>
		<category><![CDATA[Real Deal]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/okay-the-real-deal-retro-brute-force-supercars</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/0c103_Ferrari-1.jpg" border="0" alt="" /><br />
Country Of Origin     Italy<br />
Year Of Introduction     1987<br />
Base Price When New     $400,000<br />
Miles Per Gallon     N.A<br />
Body Type     2 Door Coupe<br />
Curb Weight     2976 lbs<br />
Powertrain Layout     Mid Engine / RWD<br />
Transmission     5 Speed Manual
<p>Engine</p>
<p>Configuration     Twin Turbocharged V8<br /></p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/okay-the-real-deal-retro-brute-force-supercars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1990&#8242;s Retro &amp; Brute Force Supercars</title>
		<link>http://www.allcarz.com/1990s-retro-brute-force-supercars</link>
		<comments>http://www.allcarz.com/1990s-retro-brute-force-supercars#comments</comments>
		<pubDate>Sat, 09 May 2009 19:40:50 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Brute Force]]></category>
		<category><![CDATA[Country Of Origin]]></category>
		<category><![CDATA[Curb Weight]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Engine Configuration]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Mid Engine]]></category>
		<category><![CDATA[Miles Per Gallon]]></category>
		<category><![CDATA[Mpg]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Powertrain Layout]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Rpm]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/1990s-retro-brute-force-supercars</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/cc12b_1-124.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/ac4ed_2-56.jpg" border="0" alt="" /><br />
<img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/ac4ed_4-29.jpg" border="0" alt="" /><br />
Country Of Origin     Italy<br />
Year Of Introduction     1995<br />
Base Price When New     $480,000<br />
Miles Per Gallon     N.A<br />
Body Type     2 Door Targa Top<br />
Curb Weight     2712 lbs<br />
Powertrain Layout     Mid Engine / RWD<br</div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/1990s-retro-brute-force-supercars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini, Ferrari &amp; Porsche. Who cares when you have these!</title>
		<link>http://www.allcarz.com/lamborghini-ferrari-porsche-who-cares-when-you-have-these</link>
		<comments>http://www.allcarz.com/lamborghini-ferrari-porsche-who-cares-when-you-have-these#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:12:20 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[5j]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Air Suspension]]></category>
		<category><![CDATA[Alloy Wheels]]></category>
		<category><![CDATA[Aspirated]]></category>
		<category><![CDATA[Audi Rs6]]></category>
		<category><![CDATA[Base Price]]></category>
		<category><![CDATA[Bhp]]></category>
		<category><![CDATA[Calipers]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Lb Kg]]></category>
		<category><![CDATA[Length Width Height]]></category>
		<category><![CDATA[Light Alloy Wheels]]></category>
		<category><![CDATA[Quarter Mile]]></category>
		<category><![CDATA[Rear Brakes]]></category>
		<category><![CDATA[Rear Wheel Drive]]></category>
		<category><![CDATA[Speed Sports]]></category>
		<category><![CDATA[Steel Spring]]></category>
		<category><![CDATA[Torque Lb]]></category>
		<category><![CDATA[Wheels Tires]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/lamborghini-ferrari-porsche-who-cares-when-you-have-these</guid>
		<description><![CDATA[<div><a href="http://img181.imagevenue.com/img.php?image=31580_1_122_146lo.jpg" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/7d3c4_th_31580_1_122_146lo.jpg" border="0" alt="" /></a><a href="http://img268.imagevenue.com/img.php?image=31582_2_122_376lo.jpg" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/7d3c4_th_31582_2_122_376lo.jpg" border="0" alt="" /></a><a href="http://img233.imagevenue.com/img.php?image=31583_3_122_473lo.jpg" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/7d3c4_th_31583_3_122_473lo.jpg" border="0" alt="" /></a><a href="http://img269.imagevenue.com/img.php?image=31585_4_122_78lo.jpg" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/7d3c4_th_31585_4_122_78lo.jpg" border="0" alt="" /></a><a href="http://img262.imagevenue.com/img.php?image=31587_5_122_57lo.jpg" target="_blank"><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/7d3c4_th_31587_5_122_57lo.jpg" border="0" alt="" /></a><br />
Wheels    Available forged 19-inch AMG light-alloy wheels<br />
Tires Front    255/35 R 19<br />
Tires Rear    285/30 R 19<br />
Suspension    AMG RIDE CONTROL sports suspension with steel-spring front struts, rear air AMG air suspension<br />
Drivetrain<br />
Layout    Front Engine, RWD<br />
Transmission    AMG SPEEDSHIFT MCT 7-speed sports</div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/lamborghini-ferrari-porsche-who-cares-when-you-have-these/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car and Driver &#8211; Short Take: 2010 Jaguar XFR</title>
		<link>http://www.allcarz.com/car-and-driver-short-take-2010-jaguar-xfr</link>
		<comments>http://www.allcarz.com/car-and-driver-short-take-2010-jaguar-xfr#comments</comments>
		<pubDate>Tue, 31 Mar 2009 01:01:41 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Car And Driver]]></category>
		<category><![CDATA[D Test]]></category>
		<category><![CDATA[Fangs]]></category>
		<category><![CDATA[Headlights]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Leaping Cats]]></category>
		<category><![CDATA[Manure Pile]]></category>
		<category><![CDATA[Mediocrity]]></category>
		<category><![CDATA[Mid Size]]></category>
		<category><![CDATA[Mille Miglia]]></category>
		<category><![CDATA[Nightstand]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[Quarter Mile]]></category>
		<category><![CDATA[Sophistication]]></category>
		<category><![CDATA[Speed Governor]]></category>
		<category><![CDATA[Test Car]]></category>
		<category><![CDATA[Test Numbers]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[Xfr]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/car-and-driver-short-take-2010-jaguar-xfr</guid>
		<description><![CDATA[<div><img src="http://www.allcarzone.com/wp-content/plugins/wp-o-matic/cache/9bef5_jagxfr_10_mfr_26_gallery_image_large.jpg" border="0" alt="" />
<p>
A new 510-hp V-8 makes this cat an M5-eater.</p>
<p>Known lately for its sleepy, leaping cats, Jaguar has taken its fangs off the nightstand and stuck them back in. The sporty “R” designation gets pinned to the tail of the pretty and still-pretty-new $52,000 XF, the mid-size sedan</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/car-and-driver-short-take-2010-jaguar-xfr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemballa unveils Mirage GT Carbon Edition</title>
		<link>http://www.allcarz.com/gemballa-unveils-mirage-gt-carbon-edition</link>
		<comments>http://www.allcarz.com/gemballa-unveils-mirage-gt-carbon-edition#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:37:53 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Black Paint]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Gemballa]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Mirage]]></category>
		<category><![CDATA[Pearl White]]></category>
		<category><![CDATA[Performance Specs]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Top Speed]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/gemballa-unveils-mirage-gt-carbon-edition</guid>
		<description><![CDATA[<div><a href="http://www.autoblog.com/photos/gemballa-mirage-gt-carbon-edition/1389021//full" target="_blank"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/02/gemballa_1024_768_1124.jpg" border="0" alt="" /></a><br />
<a href="http://www.autoblog.com/photos/gemballa-mirage-gt-carbon-edition/1389020//full" target="_blank"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/02/gemballa_1024_768_1126.jpg" border="0" alt="" /></a><br />
<a href="http://www.autoblog.com/photos/gemballa-mirage-gt-carbon-edition/1389018//full" target="_blank"><img src="http://www.blogcdn.com/www.autoblog.com/media/2009/02/gemballa_1024_768_1125.jpg" border="0" alt="" /></a>
<div>
<div>Quote:</div>
<table cellpadding="6" cellspacing="0" border="0" width="100%">
<tr>
<td>
<hr />
<p>				The tuner&#8217;s latest version is dubbed &#34;Mirage GT Carbon Edition,&#34; and though details are in short supply, we&#8217;re guessing that the package involves plenty of carbon fiber to go along with</p></td></tr></table></div></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/gemballa-unveils-mirage-gt-carbon-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoExpress &#8211; Jaguar XFR</title>
		<link>http://www.allcarz.com/autoexpress-jaguar-xfr</link>
		<comments>http://www.allcarz.com/autoexpress-jaguar-xfr#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:26:23 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Air Intakes]]></category>
		<category><![CDATA[Autoexpress]]></category>
		<category><![CDATA[Big Cat]]></category>
		<category><![CDATA[Bodywork]]></category>
		<category><![CDATA[Bonneville]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Mettle]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[Salt Flats]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Standard Model]]></category>
		<category><![CDATA[Tailpipes]]></category>
		<category><![CDATA[Ticks]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/autoexpress-jaguar-xfr</guid>
		<description><![CDATA[<div><img src="http://www.autoexpress.co.uk/images/front_picture_library_UK/dir_603/car_photo_301827_25.jpg" border="0" alt="" />
<p><img src="http://www.autoexpress.co.uk/images/front_picture_library_UK/dir_603/car_photo_301826_25.jpg" border="0" alt="" /></p>
<p><img src="http://www.autoexpress.co.uk/images/front_picture_library_UK/dir_603/car_photo_301830_25.jpg" border="0" alt="" /></p>
<p><img src="http://www.autoexpress.co.uk/images/front_picture_library_UK/dir_603/car_photo_301829_25.jpg" border="0" alt="" /></p>
<p><img src="http://www.autoexpress.co.uk/images/front_picture_library_UK/dir_603/car_photo_301825_25.jpg" border="0" alt="" /></p>
<p>Rating:<img src="http://photos.autoexpress.co.uk/images/rating_5.gif" border="0" alt="" /></p>
<p>
It’s the big cat’s biggest moment! The storming Jaguar XFR has already proved its mettle with a record breaking 225mph run across the American salt flats in Bonneville, but now it faces its biggest test of all – a test on the open</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/autoexpress-jaguar-xfr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Era Supercars</title>
		<link>http://www.allcarz.com/modern-era-supercars</link>
		<comments>http://www.allcarz.com/modern-era-supercars#comments</comments>
		<pubDate>Sat, 14 Feb 2009 18:51:30 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[2 Liters]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[Carrera Gt]]></category>
		<category><![CDATA[Country Germany]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Engine Location]]></category>
		<category><![CDATA[Enzo]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Kilograms]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Lbs Weight]]></category>
		<category><![CDATA[Liter]]></category>
		<category><![CDATA[Max Speed]]></category>
		<category><![CDATA[Murcielago]]></category>
		<category><![CDATA[Power To Weight Ratio]]></category>
		<category><![CDATA[Quarter Mile]]></category>
		<category><![CDATA[Speed Drive]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Weight Distribution]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/modern-era-supercars</guid>
		<description><![CDATA[<div><b>Which One?</b>
<p><img src="http://www.fastestlaps.com/photos/Ferrari_Enzo_4859db53611cd.jpg" border="0" alt="" /><br />
Enzo technical data<br />
Performance<br />
Max speed 	217 miles/h (350 km/h)<br />
0-100 km/h 	3.6 seconds<br />
0-160 km/h 	7.0 seconds<br />
0-200 km/h 	9.5 seconds<br />
0-300 km/h 	26.1 seconds<br />
Quarter mile 	11.0 at 133.9mph seconds<br />
0-100-0 mph 	11.0 seconds<br />
Engine<br /></p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/modern-era-supercars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Built Supercars</title>
		<link>http://www.allcarz.com/track-built-supercars</link>
		<comments>http://www.allcarz.com/track-built-supercars#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:04:05 +0000</pubDate>
		<dc:creator>AllCarz</dc:creator>
				<category><![CDATA[GCZ]]></category>
		<category><![CDATA[12 Cylinders]]></category>
		<category><![CDATA[7 Seconds]]></category>
		<category><![CDATA[710 Ps]]></category>
		<category><![CDATA[Corvette Ls7]]></category>
		<category><![CDATA[Country Germany]]></category>
		<category><![CDATA[Engine Location]]></category>
		<category><![CDATA[Gearbox]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Lbs Weight]]></category>
		<category><![CDATA[Ls7 Engine]]></category>
		<category><![CDATA[Max Speed]]></category>
		<category><![CDATA[Mid Engine]]></category>
		<category><![CDATA[Mile 0]]></category>
		<category><![CDATA[Mt900]]></category>
		<category><![CDATA[Porsche 962]]></category>
		<category><![CDATA[Power To Weight Ratio]]></category>
		<category><![CDATA[Quarter Mile]]></category>
		<category><![CDATA[Rear Wheel Drive]]></category>
		<category><![CDATA[Turbo Engine]]></category>
		<category><![CDATA[Weight Distribution]]></category>

		<guid isPermaLink="false">http://www.allcarzone.com/track-built-supercars</guid>
		<description><![CDATA[<div><b>Which One?</b>
<p><img src="http://www.fastestlaps.com/showimage.php?fname=photos/Maserati_MC12_Corsa-1[1].jpg&#38;new_h=460&#38;new_w=460" border="0" alt="" /><br />
MC 12 corsa technical data<br />
Performance<br />
Max speed 	204.6 miles/h (330 km/h)<br />
0-100 km/h 	3.4 seconds<br />
0-160 km/h 	-<br />
0-200 km/h 	6.4 seconds<br />
0-300 km/h 	-<br />
Quarter mile 	-<br />
0-100-0 mph 	-<br />
Engine<br />
Power 	522 kw (700hp</p></div><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.allcarz.com/track-built-supercars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
